E-mail: zqdicheng@chinadicheng.com
Product Description
Product introduce
DSR200 Roots Blowers adopt the advanced technology of Japan, its air capacity is 27.63m³/min-59.20m³/min, the pressure is from 9.8Kpa to 58.8Kpa. The main characteristic of our air blower is small volume, light weight, flow strong, noise small, steadily reliable operation.
Feature
1. Air capacity and pressure can be customized
2. Stable air capacity and less pressure variation
3. Clean air not with oil moist
4. Construction simple and easy maintenance
5. Bearing are all lubricated by oil moist
6. Long service life
Specification
Type of technology | Positive displacement blowers |
Design | Positive pressure |
Air capacity | 27.63 to 59.20 m³/min |
Discharge Pressure | 9.8 to 58.8Kpa |
Medium | Air, Neutral gases |
Conveying | Oil-free |
Weight | 860kg |
Discharge Diameter | 200mm(or customized) |
Application
Industry | Application |
Bulk material handling | Pneumatic conveying |
Dairy | Automated milking |
Vacuum excavation | Potholing & slurry recovery |
Chemical Industry | Vacuum processing & conveying |
Pulp & paper | Chip conveying & process vacuum |
Power generation | Fly ash conveying & aeration |
Milling & baking | Blending & conveying |
Blower application | Material vacuuming |
Cement & lime | Fluidization & conveying |
Waste water | Aeration & backwashing |
More... |
Parts
Inlet filter silencer
Discharge silencer
Anchor bolts
Baseframe,
Safety valve,
Check valve,
Discharge pressure gauge,
Flexible connections
Lubricant.
Package
Certificate
Performance parameters
The performance parameters table shows the model, outlet diameter, rotate speed, discharge pressure, air capacity and power of motor.
1. The air capacity and pressure in the tables is in standard suction state. The standard suction state is 20℃ temperature, 1.033 kgf/cm2(101.3Kpa) Standard atmospheric pressure and 65% relative humidity.
2. The air capacity and pressure range of some blower models is repeated, to ensure the service life and low noise, should use the larger model.
DSR200 Roots blower | |||||
Rotate Speed(r/min) | Pressure(kpa) | Air Capacity(m3/min) | ShaftPower(KW) | Motor | |
Model | Power(KW) | ||||
810 | 9.8 | 31.77 | 8.05 | Y160L-4 | 15 |
14.7 | 31.19 | 11.28 | |||
19.6 | 30.52 | 14.56 | Y180M-4 | 18.5 | |
24.5 | 29.98 | 17.60 | Y180L-4 | 22 | |
29.4 | 29.55 | 20.68 | |||
34.3 | 29.21 | 23.83 | Y200L-4 | 30 | |
39.2 | 28.89 | 26.94 | |||
44.1 | 28.57 | 29.99 | Y225S-4 | 37 | |
49 | 28.22 | 33.16 | |||
53.9 | 27.91 | 36.05 | Y225M-4 | 45 | |
58.8 | 27.63 | 39.05 | |||
900 | 9.8 | 35.68 | 9.95 | Y160L-4 | 15 |
14.7 | 35.05 | 13.48 | |||
19.6 | 34.49 | 17.10 | Y180M-4 | 18.5 | |
24.5 | 34.04 | 20.44 | Y180L-4 | 22 | |
29.4 | 33.66 | 24.00 | Y200L-4 | 30 | |
34.3 | 33.36 | 27.53 | |||
39.2 | 33.05 | 30.93 | Y225S-4 | 37 | |
44.1 | 32.73 | 34.40 | |||
49 | 32.34 | 37.83 | Y225M-4 | 45 | |
53.9 | 32.03 | 41.02 | |||
58.8 | 31.71 | 44.38 | Y250M-4 | 55 | |
980 | 9.8 | 39.15 | 11.58 | Y160L-4 | 15 |
14.7 | 38.53 | 15.50 | Y180M-4 | 18.5 | |
19.6 | 38.08 | 19.38 | Y180L-4 | 22 | |
24.5 | 37.66 | 22.93 | Y200L-4 | 30 | |
29.4 | 37.34 | 27.18 | |||
34.3 | 37.05 | 30.78 | Y225S-4 | 37 | |
39.2 | 36.77 | 34.55 | |||
44.1 | 36.41 | 38.23 | Y225M-4 | 45 | |
49 | 36.03 | 42.02 | |||
53.9 | 35.68 | 45.52 | Y250M-4 | 55 | |
58.8 | 35.34 | 49.38 | |||
1070 | 9.8 | 43.03 | 13.46 | Y180M-4 | 18.5 |
14.7 | 42.50 | 17.81 | Y180L-4 | 22 | |
19.6 | 42.04 | 21.24 | Y200L-4 | 30 | |
24.5 | 41.68 | 25.82 | |||
29.4 | 41.44 | 30.13 | Y225S-4 | 37 | |
34.3 | 41.17 | 34.43 | |||
39.2 | 40.97 | 38.68 | Y225M-4 | 45 | |
44.1 | 40.56 | 42.65 | |||
49 | 40.15 | 46.82 | Y250M-4 | 55 | |
53.9 | 39.77 | 50.71 | |||
58.8 | 39.42 | 54.95 | Y280S-4 | 75 | |
1150 | 9.8 | 46.50 | 15.18 | Y180M-4 | 18.5 |
14.7 | 46.04 | 19.95 | Y180L-4 | 22 | |
19.6 | 45.55 | 23.71 | Y200L-4 | 30 | |
24.5 | 45.31 | 28.13 | |||
29.4 | 45.07 | 32.71 | Y225S-4 | 37 | |
34.3 | 44.85 | 37.26 | Y225M-4 | 45 | |
39.2 | 44.60 | 42.02 | |||
44.1 | 44.21 | 46.62 | Y250M-4 | 55 | |
49 | 43.78 | 50.98 | |||
53.9 | 43.42 | 55.09 | Y280S-4 | 75 | |
58.8 | 43.06 | 59.74 | |||
1230 | 9.8 | 49.60 | 17.09 | Y180L-4 | 22 |
14.7 | 49.16 | 21.94 | Y200L-4 | 30 | |
19.6 | 48.74 | 26.43 | |||
24.5 | 48.45 | 31.28 | Y225S-4 | 37 | |
29.4 | 48.22 | 36.26 | Y225M-4 | 45 | |
34.3 | 48.00 | 41.25 | |||
39.2 | 47.78 | 46.08 | Y250M-4 | 55 | |
44.1 | 47.49 | 50.78 | |||
49 | 47.08 | 55.53 | Y280S-4 | 75 | |
53.9 | 46.76 | 59.83 | |||
58.8 | 46.44 | 64.80 | |||
1310 | 9.8 | 52.67 | 19.55 | Y180L-4 | 22 |
14.7 | 52.22 | 24.34 | Y200L-4 | 30 | |
19.6 | 51.86 | 29.20 | Y225S-4 | 37 | |
24.5 | 51.57 | 34.28 | |||
29.4 | 51.38 | 39.66 | Y225M-4 | 45 | |
34.3 | 51.18 | 44.88 | Y250M-4 | 55 | |
39.2 | 50.99 | 50.18 | |||
44.1 | 50.69 | 55.09 | Y280S-4 | 75 | |
49 | 50.40 | 59.96 | |||
53.9 | 50.10 | 64.53 | |||
58.8 | 49.83 | 69.72 | |||
1390 | 9.8 | 55.77 | 21.31 | Y200L-4 | 30 |
14.7 | 54.31 | 26.64 | |||
19.6 | 54.96 | 31.88 | Y225S-4 | 37 | |
24.5 | 54.72 | 37.46 | Y225M-4 | 45 | |
29.4 | 54.49 | 42.92 | |||
34.3 | 54.35 | 48.52 | Y250M-4 | 55 | |
39.2 | 54.16 | 54.22 | Y280S-4 | 75 | |
44.1 | 53.91 | 59.28 | |||
49 | 53.68 | 64.48 | |||
53.9 | 53.49 | 69.16 | |||
58.8 | 53.24 | 74.60 | Y280M-4 | 90 | |
1480 | 9.8 | 59.20 | 23.80 | Y200L-4 | 30 |
14.7 | 58.83 | 28.96 | |||
19.6 | 58.46 | 34.37 | Y225S-4 | 37 | |
24.5 | 58.24 | 40.42 | Y225M-4 | 45 | |
29.4 | 58.02 | 46.58 | Y250M-4 | 55 | |
34.3 | 57.89 | 52.36 | |||
39.2 | 57.76 | 58.19 | Y280S-4 | 75 | |
44.1 | 57.57 | 63.62 | |||
49 | 57.37 | 68.98 | |||
53.9 | 57.22 | 74.22 | Y280M-4 | 90 | |
58.8 | 57.08 | 80.18 |
Aug. 07, 2024
Roots blower has significant advantages in pneumatic conveying, first of all, its high efficiency. ...Jul. 29, 2024
In MVR evaporators, Roots steam compressors have multiple significant advantages, which are mai...Copyright © Shandong Dacheng Machinery Technology Co., Ltd All Rights Reserved | Sitemap | Powered by